
Reducing Energy Usage and Costs

Infill Industrial Real Estate
What are Sustainable Design Features of Logistics Facilities?
FEATURES | BENEFITS |
---|---|
Energy-efficient lighting | Reduce energy consumption and operating costs |
Hybrid and bicycle storage | Promotes low-carbon transportation solutions |
Low-emitting sealants, adhesives and carpet systems | Reduce reliance on non-renewable resources, contribute to better air quality and ensure a healthier work environment |
Onsite recycling | Reduce waste sent to landfills and incinerators |
Recycled and locally-sourced construction materials | Decrease our carbon foot print and support local economies |
Skylights and clerestory windows | Maximize use of natural sunlight |
Solar and other renewables | Generate sustainable energy |
Water conservation | Reduces natural resource usage |
German Sustainable Building Council gold certification | Ensures efficiency, compliance and consistency |
ISO 14001 | Provides a resource-friendly environmental management system |
Sustainability Features
How does Prologis Work Toward Energy Efficiency?
Are Prologis‘ Facilities Certified?

Prologis BREEAM-Accredited Warehouses
Prologis BREEAM-Accredited Warehouses
BREEAM, or Building Research Establishment’s Environmental Assessment Method, is the sustainability rating system for buildings in over 75 countries, including those in the UK, the Netherlands, Germany and Poland.